<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to make a monogram logo in Adobe Photoshop</title>
	<atom:link href="http://www.readactor.com/tutorials/how-to-make-a-monogram-logo-in-adobe-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.readactor.com/tutorials/how-to-make-a-monogram-logo-in-adobe-photoshop/</link>
	<description>A mixer of inspiration and tips, a reactor of your future design ideas, tutorials, freebies,  wordpress and joomla templates,  showcase of great looking websites.</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:39:10 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TheShadow</title>
		<link>http://www.readactor.com/tutorials/how-to-make-a-monogram-logo-in-adobe-photoshop/#comment-1760</link>
		<dc:creator>TheShadow</dc:creator>
		<pubDate>Sat, 14 Aug 2010 09:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.readactor.com/?p=1463#comment-1760</guid>
		<description>Very nice tutorial.clearly explained.thankyou</description>
		<content:encoded><![CDATA[<p>Very nice tutorial.clearly explained.thankyou</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: business logo design</title>
		<link>http://www.readactor.com/tutorials/how-to-make-a-monogram-logo-in-adobe-photoshop/#comment-627</link>
		<dc:creator>business logo design</dc:creator>
		<pubDate>Fri, 18 Dec 2009 05:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.readactor.com/?p=1463#comment-627</guid>
		<description>Great article.
Thanks.

Regards,
logo design services</description>
		<content:encoded><![CDATA[<p>Great article.<br />
Thanks.</p>
<p>Regards,<br />
logo design services</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.readactor.com/tutorials/how-to-make-a-monogram-logo-in-adobe-photoshop/#comment-554</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 04 Dec 2009 01:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.readactor.com/?p=1463#comment-554</guid>
		<description>I agree with everyone. Do it in Illustrator first and then bring it into Photoshop via smart objects or paths. There, you will have a vector version and a web/pixel version and can produce high resolution versions later on in the future.</description>
		<content:encoded><![CDATA[<p>I agree with everyone. Do it in Illustrator first and then bring it into Photoshop via smart objects or paths. There, you will have a vector version and a web/pixel version and can produce high resolution versions later on in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.readactor.com/tutorials/how-to-make-a-monogram-logo-in-adobe-photoshop/#comment-553</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 04 Dec 2009 01:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.readactor.com/?p=1463#comment-553</guid>
		<description>You must not know much about Photoshop.</description>
		<content:encoded><![CDATA[<p>You must not know much about Photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.readactor.com/tutorials/how-to-make-a-monogram-logo-in-adobe-photoshop/#comment-548</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.readactor.com/?p=1463#comment-548</guid>
		<description>I have never had a client as for a logo as a .psd that is retarded. you should never make a logo in photoshop it&#039;s a waste of time.</description>
		<content:encoded><![CDATA[<p>I have never had a client as for a logo as a .psd that is retarded. you should never make a logo in photoshop it&#8217;s a waste of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reADactor</title>
		<link>http://www.readactor.com/tutorials/how-to-make-a-monogram-logo-in-adobe-photoshop/#comment-542</link>
		<dc:creator>reADactor</dc:creator>
		<pubDate>Thu, 03 Dec 2009 10:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.readactor.com/?p=1463#comment-542</guid>
		<description>thanks to both.

Richie, do not forget that a vector smartobject isn&#039;t quite a &quot;resource&quot; because is pasted with the paths &quot;combined&quot;.</description>
		<content:encoded><![CDATA[<p>thanks to both.</p>
<p>Richie, do not forget that a vector smartobject isn&#8217;t quite a &#8220;resource&#8221; because is pasted with the paths &#8220;combined&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richie</title>
		<link>http://www.readactor.com/tutorials/how-to-make-a-monogram-logo-in-adobe-photoshop/#comment-538</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.readactor.com/?p=1463#comment-538</guid>
		<description>Nice tutorial... but it could have been finished in Illustrator in a few steps.. at least the circular logo. Then it can be exported to PS as a smart object and done the extra effects... so u have the psd file as well :)

but yeah... path tool neatly used.. i agree..</description>
		<content:encoded><![CDATA[<p>Nice tutorial&#8230; but it could have been finished in Illustrator in a few steps.. at least the circular logo. Then it can be exported to PS as a smart object and done the extra effects&#8230; so u have the psd file as well <img src='http://www.readactor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>but yeah&#8230; path tool neatly used.. i agree..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nizar</title>
		<link>http://www.readactor.com/tutorials/how-to-make-a-monogram-logo-in-adobe-photoshop/#comment-526</link>
		<dc:creator>Nizar</dc:creator>
		<pubDate>Wed, 02 Dec 2009 09:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.readactor.com/?p=1463#comment-526</guid>
		<description>Great Tutorial.
many thx</description>
		<content:encoded><![CDATA[<p>Great Tutorial.<br />
many thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reADactor</title>
		<link>http://www.readactor.com/tutorials/how-to-make-a-monogram-logo-in-adobe-photoshop/#comment-523</link>
		<dc:creator>reADactor</dc:creator>
		<pubDate>Wed, 02 Dec 2009 07:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.readactor.com/?p=1463#comment-523</guid>
		<description>Thanks.

Yes, in Illustrator you can do the same. But then, why? From same reason that almost all the png icons are done in Photoshop and not in svg softwares. For web uses, at small sizes, standard vectors don&#039;t look so nice like paths / shapes from Photoshop (even you import a vector like smartobject). 

On the other hand, for a Photoshop user, a svg software isn&#039;t quite handy. And not in last, are clients who ask about psd resource file and not ai, eps, cdr etc.

In fact, this tutorial was just a reason to talk about path tool from Photoshop.</description>
		<content:encoded><![CDATA[<p>Thanks.</p>
<p>Yes, in Illustrator you can do the same. But then, why? From same reason that almost all the png icons are done in Photoshop and not in svg softwares. For web uses, at small sizes, standard vectors don&#8217;t look so nice like paths / shapes from Photoshop (even you import a vector like smartobject). </p>
<p>On the other hand, for a Photoshop user, a svg software isn&#8217;t quite handy. And not in last, are clients who ask about psd resource file and not ai, eps, cdr etc.</p>
<p>In fact, this tutorial was just a reason to talk about path tool from Photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 60+ Fresh News for Web Designers and Developers&#160;&#124;&#160;tripwire magazine</title>
		<link>http://www.readactor.com/tutorials/how-to-make-a-monogram-logo-in-adobe-photoshop/#comment-520</link>
		<dc:creator>60+ Fresh News for Web Designers and Developers&#160;&#124;&#160;tripwire magazine</dc:creator>
		<pubDate>Wed, 02 Dec 2009 07:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.readactor.com/?p=1463#comment-520</guid>
		<description>[...] How to make a monogram logo in Adobe Photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] How to make a monogram logo in Adobe Photoshop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.readactor.com/tutorials/how-to-make-a-monogram-logo-in-adobe-photoshop/#comment-519</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 02 Dec 2009 06:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.readactor.com/?p=1463#comment-519</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by bkmacdaddy: How to make a monogram logo in Adobe #Photoshop - http://bit.ly/7MOeZD...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by bkmacdaddy: How to make a monogram logo in Adobe #Photoshop &#8211; <a href="http://bit.ly/7MOeZD..." rel="nofollow">http://bit.ly/7MOeZD&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to make a monogram logo in Adobe Photoshop &#124; meshdairy</title>
		<link>http://www.readactor.com/tutorials/how-to-make-a-monogram-logo-in-adobe-photoshop/#comment-515</link>
		<dc:creator>How to make a monogram logo in Adobe Photoshop &#124; meshdairy</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.readactor.com/?p=1463#comment-515</guid>
		<description>[...] Visit Source. [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Source. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Steed</title>
		<link>http://www.readactor.com/tutorials/how-to-make-a-monogram-logo-in-adobe-photoshop/#comment-511</link>
		<dc:creator>Kyle Steed</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.readactor.com/?p=1463#comment-511</guid>
		<description>Great tutorial, but why would you create a logo in Photoshop? You could do the same thing in Illustrator.</description>
		<content:encoded><![CDATA[<p>Great tutorial, but why would you create a logo in Photoshop? You could do the same thing in Illustrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crear un logo con Photoshop &#124; VisualXtudio</title>
		<link>http://www.readactor.com/tutorials/how-to-make-a-monogram-logo-in-adobe-photoshop/#comment-509</link>
		<dc:creator>Crear un logo con Photoshop &#124; VisualXtudio</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.readactor.com/?p=1463#comment-509</guid>
		<description>[...] http://www.readactor.com/tutorials/how-to-make-a-monogram-logo-in-adobe-photoshop/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.readactor.com/tutorials/how-to-make-a-monogram-logo-in-adobe-photoshop/" rel="nofollow">http://www.readactor.com/tutorials/how-to-make-a-monogram-logo-in-adobe-photoshop/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to make a monogram logo in Adobe Photoshop &#124; reADactor &#171; Web Templates</title>
		<link>http://www.readactor.com/tutorials/how-to-make-a-monogram-logo-in-adobe-photoshop/#comment-508</link>
		<dc:creator>How to make a monogram logo in Adobe Photoshop &#124; reADactor &#171; Web Templates</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.readactor.com/?p=1463#comment-508</guid>
		<description>[...] here to read the rest: How to make a monogram logo in Adobe Photoshop &#124; reADactor       ecommerce web templates No Comments December 1st, 2009   About... Admin This author published [...]</description>
		<content:encoded><![CDATA[<p>[...] here to read the rest: How to make a monogram logo in Adobe Photoshop | reADactor       ecommerce web templates No Comments December 1st, 2009   About&#8230; Admin This author published [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to make a monogram logo in Adobe Photoshop &#124; reADactor &#124; PhotoShopped</title>
		<link>http://www.readactor.com/tutorials/how-to-make-a-monogram-logo-in-adobe-photoshop/#comment-505</link>
		<dc:creator>How to make a monogram logo in Adobe Photoshop &#124; reADactor &#124; PhotoShopped</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.readactor.com/?p=1463#comment-505</guid>
		<description>[...] Continued here: How to make a monogram logo in Adobe Photoshop &#124; reADactor [...]</description>
		<content:encoded><![CDATA[<p>[...] Continued here: How to make a monogram logo in Adobe Photoshop | reADactor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How to make a monogram logo in Adobe Photoshop &#124; reADactor -- Topsy.com</title>
		<link>http://www.readactor.com/tutorials/how-to-make-a-monogram-logo-in-adobe-photoshop/#comment-504</link>
		<dc:creator>Tweets that mention How to make a monogram logo in Adobe Photoshop &#124; reADactor -- Topsy.com</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.readactor.com/?p=1463#comment-504</guid>
		<description>[...] This post was mentioned on Twitter by reADactor, Photoshop Tutorials. Photoshop Tutorials said: RT @webreactor First December #tutorial on reADactor: How to make a monogram logo in Adobe #Photoshop: http://bit.ly/6xYYWV [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by reADactor, Photoshop Tutorials. Photoshop Tutorials said: RT @webreactor First December #tutorial on reADactor: How to make a monogram logo in Adobe #Photoshop: <a href="http://bit.ly/6xYYWV" rel="nofollow">http://bit.ly/6xYYWV</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
